Stars Desai 11U · Fall 2026 · Stars WS Pool · G2
Sat Sep 5 vs Stars Abrahim 11UWON 16–15
DESAI 16 · ABRAHIM 15
Down 15-7 after 3. Scored 9 in the 4th to walk it off.
Line Score
| Team | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Abrahim | 4 | 0 | 3 | 8 | 15 | 7 | 2 |
| Desai | 1 | 2 | 4 | 9 | 16 | 14 | 2 |
Batting
| Player | AB | H | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|
| A Andreas (1B) | 3 | 3 | 1 | 2 | 1 | 0 | 3 |
| E Hundley (LF) | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| G Madison (C) 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| T Bickley (RF) | 2 | 2 | 2 | 1 | 1 | 0 | 3 |
| B Singleton (C) 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| J Abiamiri (CF) | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| J Gallagher (SS/P) | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| M Moss (2B) | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| C Kadak (RF) | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| R Schupp (P) | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Y Desai (3B) | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 24 | 14 | 16 | 10 | 9 | 7 | 13 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| R Schupp | 2.2 | 3 | 7 | 4 | 2 | 4 | 45-25 |
| C Kadak | 0.0 | 0 | 0 | 0 | 3 | 0 | 15-3 |
| Y Desai | 0.1 | 1 | 4 | 4 | 3 | 0 | 26-8 |
| M Moss | 0.1 | 3 | 4 | 4 | 3 | 0 | 27-9 |
| J Gallagher (W) | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-4 |
| TOTALS | 4.0 | 7 | 15 | 12 | 11 | 4 | — |
Takeaways
- The 4th — 9-run comeback with 2 outs to burn. Best offensive inning of the season.
- Andreas 3-for-3 · Bickley 2-for-2 with 3 SB · 14 total hits.
- 11 walks issued by our staff — story of the losses last week, repeated.
- Gallagher's 0.2 clean shut the door — 7 pitches, 4 strikes, no drama.