Stars Desai 11U · Fall 2026 · Stars WS Pool · G1
Sat Sep 5 vs Stars Chapman 11UWON 3–2
DESAI 3 · CHAPMAN 2
Walk-off in the 5th · Riley Schupp closed 2 IP shutout for W
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Desai | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
| Chapman | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
Batting
| Player | AB | H | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|
| C Kadak (RF) | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| J Gallagher (SS) | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| J Abiamiri (CF) | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| E Hundley (P) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T Bickley (LF) | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| R Schupp (LF/P) | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| A Andreas (1B) | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Y Desai (3B) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M Moss (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Madison (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Singleton (C) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 17 | 5 | 3 | 1 | 3 | 6 | 6 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| E Hundley | 3.0 | 1 | 2 | 1 | 6 | 4 | 69-34 |
| R Schupp (W) | 2.0 | 1 | 0 | 0 | 0 | 3 | 22-13 |
| TOTALS | 5.0 | 2 | 2 | 1 | 6 | 7 | — |
Takeaways
- Riley Schupp closed like a pro — 22 pitches, 13 strikes (59%), 3 K, 0 H.
- Kadak 2-for-2 with 3 stolen bases.
- 6 walks by Ellison — control shaky but D held (1 E) and Riley bailed him out.