Stars Desai 11U · Fall 2026 · Stars WS Bracket · G3
Sun Sep 6 vs Stars Chapman 11UWON 10–5
DESAI 10 · CHAPMAN 5
10-run response after Chapman's 3-run 1st. Fourth win vs Chapman this season (4-0).
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chapman | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
| Desai | 0 | 6 | 4 | 0 | — | 10 | 6 | 4 |
Batting
| Player | AB | H | R | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|
| E Hundley (LF) | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| A Andreas (P) | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| J Abiamiri (CF) | 2 | 1 | 2 | 1 | 1 | 0 | 3 |
| M Moss (2B) | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| G Madison (C) | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Y Desai (3B) | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| T Bickley (RF) | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| B Singleton (C) | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| C Kadak (1B) | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| R Schupp (RF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| J Gallagher (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 10 | 9 | 7 | 1 | 8 |
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| A Andreas (W) | 4.0 | 3 | 5 | 1 | 7 | 2 | 75-41 |
| M Moss | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-4 |
| TOTALS | 5.0 | 3 | 5 | 1 | 7 | 2 | — |
Takeaways
- Chapman book closed 4-0 across three separate meetings this season.
- Ellison 2-for-2 with 2 RBI at the plate.
- Archie went the max 75 pitches for the W — 7 BB but only 3 H allowed.
- 7 BB drawn + 8 SB — the OBP pressure formula that's worked all season vs Chapman.