# Stars Desai 11U — Fall 2026 Season Design Document

**Team:** 11U Travel (Rising 11U)
**League affiliation:** Northern Virginia Travel Baseball League (NVTBL)
**Season window:** Thursday, August 13, 2026 → Sunday, November 8, 2026
**Document owner:** Head Coach
**Status:** Draft v76 — **October schedule shakeup posted.** Shock and Awe was added for Oct 17–18. The Virginia Bombers doubleheader moved off Oct 18 and is tentatively held for Oct 25 at Nokesville Park Field 1, with first-pitch times pending opponent confirmation.

---

## 1. Season Goals

1. **Player development** — Use NVTBL doubleheaders and scrimmages to give every player meaningful reps before tournament weekends.
2. **Tournament-readiness arc** — Build through opening scrimmages → league DHs → Stars World Series → Ripken → Shock and Awe → season-ending NVTBL Fall World.
3. **Recovery cadence** — Three full break weekends are distributed across the season to protect player and family recovery.
4. **Communication** — Single source-of-truth schedule (this doc + the GameChanger workbook + ICS calendar) so coaches, parents, and the team manager are aligned.

---

## 2. Weekly Cadence (default)

- **Tuesday:** Team practice — time/location TBD (default placeholder: 6:00–8:00 PM)
- **Thursday:** Team practice — time/location TBD (default placeholder: 6:00–8:00 PM)
- **Sunday:** NVTBL doubleheader **or** tournament games **or** a break weekend
- **Wednesday (rare exception):** Sept 2 only, extra tournament-prep practice at Freedom HS South Riding.
- **Saturday:** Used only for tournament days (Sept 5–6, Oct 2–4, Oct 17–18, Nov 6–8)

The season opens with a **Thursday Aug 13 practice** at Mickie Gordon Memorial Park. Regular season practices are **Tuesdays 6:30–8 PM at Rip City** (indoor, Sterling) and **Thursdays 5:00–7:30 PM at Mickie Gordon Memorial Park** (Middleburg). Two non-NVTBL DHs (vs Stars Chapman, then Stars Aquilina) follow on Aug 23 and Aug 30. Four tournaments punctuate the fall: Stars World Series, Ripken, Shock and Awe, and the NVTBL Fall World Series. Three NVTBL doubleheaders complete the league slate: Sept 20, Sept 27, and a pending Oct 25 date against the Virginia Bombers.

---

## 3. Season Map at a Glance

| Phase | Window | Anchor activity |
|---|---|---|
| Season opener | Aug 13 (Thu) | Opening practice |
| Practice week | Aug 17 – Aug 22 | Tue & Thu practices at Rip City |
| Non-NVTBL DH block | Aug 23 – Aug 30 | Two Sunday DHs vs Stars Chapman & Aquilina (Catharpin & Reagan MS) |
| Stars World Series | Sept 5 – Sept 6 | Tournament #1 (Catharpin, Labor Day weekend) |
| 🛌 **BYE weekend** | **Sept 12 – Sept 13** | **Rest after Stars WS** |
| NVTBL DH (1 of 3) | Sept 20 | Sunday DH |
| NVTBL DH (2 of 3) | Sept 27 | Sunday DH |
| Ripken Experience | Oct 2 – Oct 4 | Tournament #2 (Aberdeen, MD) |
| 🛌 **BYE weekend** | **Oct 10 – Oct 11** | **Rest after Ripken** |
| Shock and Awe | Oct 17 – Oct 18 | Tournament #3 (11U B · Montgomery County, MD) |
| NVTBL DH (3 of 3) — pending | Oct 25 | Virginia Bombers at Nokesville Park Field 1 · times TBD |
| 🛌 **BYE weekend** | **Oct 31 – Nov 1** | **Halloween rest before NVTBL Fall World** |
| NVTBL Fall World (FINALE) | Nov 6 – Nov 8 | Tournament #4 (Patriot Park North, Fairfax — all-turf, no metal cleats) |

---

## 4. Detailed Schedule

### August 2026 — Open & Build

| Date | Day | Type | Activity | Time | Notes |
|---|---|---|---|---|---|
| **Aug 13** | **Thu** | **Practice** | **🏁 Season-Opening Practice** | **5:00–7:30 PM** | **Mickie Gordon Memorial Park · Middleburg, VA · FIRST team activity** |
| **Aug 18** | **Tue** | **Practice** | **🅿️ First Practice — Hitting (LOCKED · final)** | **6:00–7:30 PM** *(arrive by 6:20)* | **Rip City · Lanes 4 & 5 · Sterling, VA** *(4 fixed tee stations → soft toss + machine → Split the Gap; bullpen parallel, 7 arms)* |
| **Aug 20** | **Thu** | **Practice** | **🅿️ Defense & Baserunning (LOCKED · final)** | **5:00–7:15 PM** | **Mickie Gordon Memorial Park · Middleburg, VA** *(fielding drills → leads → position work → fungo w/ runners → 6-ball relay → classroom for DH prep)* |
| **Aug 23** | **Sun** | **Game** | **DH vs Stars Chapman 11U (non-NVTBL) — LOCKED** | **9:00 AM & 11:15 AM** | **Catharpin Recreational Park, Field 3** |
| **Aug 25** | **Tue** | **Practice** | **🅿️ Tee Focus — Attack the Plate (LOCKED)** | **6:30–8:00 PM** | **Rip City · Sterling, VA** *(YES YES NO · tee stations · soft toss + machine · bullpen alongside)* |
| **Aug 27** | **Thu** | **Practice** | **🅿️ Baserunning & Defense (LOCKED)** | **5:00–7:30 PM** | **Mickie Gordon Memorial Park · Middleburg, VA** *(full field 5:00-7:15; side field OF 7:15-7:30 · leads/sliding · fungo w/ runners · around-the-horn contest)* |
| **Aug 30** | **Sun** | **Game** | **DH vs Stars Aquilina 11U (non-NVTBL) — LOCKED** | **9:00 AM & 11:00 AM** | **Ronald Wilson Reagan Middle School, Softball Field (Haymarket, VA)** |

### September 2026 — Stars World Series + NVTBL Half-Season Opens

| Date | Day | Type | Activity | Time | Notes |
|---|---|---|---|---|---|
| **Sept 1** | **Tue** | **Practice** | **🅿️ Hit, Throw, and Get a Look (LOCKED)** | **6:30–8:00 PM** | **Rip City · Sterling, VA** *(tournament week · rolling bullpen w/ Gallagher 25-pitch priority · two-strike machine game)* |
| **Sept 2** | **Wed** | **Practice** | **🅿️ EXTRA — Throw them out, Hold them on (LOCKED)** | **6:00–8:00 PM** | **Freedom High School · South Riding, VA** *(field 6:00-7:15 · cages 7:15-8:00 · catcher/pitcher day — 8 players, all 4 catchers, James out)* |
| **Sept 3** | **Thu** | **Practice** | **🅿️ Where Does the Ball Go? (LOCKED, revised)** | **5:00–7:30 PM** | **Mickie Gordon Memorial Park · Middleburg, VA** *(last practice before Stars WS · 5 core outfield plays + signs system · off main field 7:15)* |
| **Sept 5** | **Sat** | **Tournament** | **🏆 Stars WS · Pool Day — FINAL: WON BOTH** | 11:15 AM & 4:00 PM | **Catharpin Rec Park** · G1 vs Stars Chapman 11U (Field 3, away) **W 3–2 walk-off** + G2 vs Stars Abrahim 11U (Field 2, home) **W 16–15 comeback** · Stars Victus 11U pool · #2 seed into Sunday |
| **Sept 6** | **Sun** | **Tournament** | **🏆 Stars WS · RUNNER-UP** | 1:45 PM | **W 10–5 in semifinal · L 1–8 in championship** |
| **Sept 8** | **Tue** | **Practice** | **🅿️ Stop Watching. (LOCKED)** | **6:30–8:00 PM** | **Rip City · Sterling, VA** *(first practice back after Stars WS Runner-Up · hitting focus + 4-arm bullpen · Jesiah's first look)* |
| **Sept 10** | **Thu** | 🛌 **Break** | **CANCELLED · Team break** | — | Team break after the Stars WS Runner-Up weekend. |
| **Sept 12–13** | **Sat–Sun** | 🛌 **BYE** | **BYE weekend — no team activities** | — | Rest after Stars World Series |
| Sept 15 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA |
| Sept 17 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA · Prep for Sept 20 NVTBL DH vs Annandale Angels 11U (Jim Micklewright Field, Annandale VA · 1:30 & 3:40 PM) |
| **Sept 20** | **Sun** | **Game** | **NVTBL DH (1 of 3) — CONFIRMED** | 1:30 PM & 3:40 PM | **Jim Micklewright Baseball Field · 4133 Accotink Pkwy, Annandale, VA 22003** · G1 @ Annandale Angels 11U (away) · G2 vs Annandale Angels 11U (home) · same opponent both games · ~45-min drive from Ashburn via Beltway |
| Sept 22 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA |
| Sept 24 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA · Prep for Sept 27 NVTBL DH · Prep for Sept 27 NVTBL DH |
| **Sept 27** | **Sun** | **Game** | **NVTBL DH (2 of 3) — CONFIRMED** | 1:20 PM & 3:30 PM | **Lower Potomac Regional Park · 7701 Dutchman Dr, Lorton, VA 22079** · G1 @ SOCO OUTLAWS 11U (away) · G2 vs SOCO OUTLAWS 11U (home) · same opponent both games · ~45-min drive from Ashburn |

### October 2026 — Ripken Into Shock and Awe

| Date | Day | Type | Activity | Time | Notes |
|---|---|---|---|---|---|
| Sept 29 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA |
| Oct 1 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA · Prep for Ripken · Prep for Ripken |
| **Oct 2–4** | **Fri–Sun** | **Tournament** | **🏆 [The Ripken Experience® Aberdeen](https://ripkenbaseball.com/tournaments/aberdeen/)** | Multi-day | **Aberdeen, MD** |
| Oct 6 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA · Back from Ripken · Back from Ripken |
| Oct 8 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA |
| **Oct 10–11** | **Sat–Sun** | 🛌 **BYE** | **BYE weekend — no team activities** | — | Rest after Ripken Experience |
| Oct 13 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA |
| Oct 15 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA · Shock and Awe prep |
| **Oct 17–18** | **Sat–Sun** | **Tournament** | **🏆 [Shock and Awe — 11U B Division](https://shockersbaseballmoco.com/shockandawe/)** | Schedule TBD | **Shockers Baseball MoCo · 9 possible Montgomery County venues · field assignment posted closer to the tournament · ~45–60 minutes from Ashburn · no hotel** |
| Oct 20 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA |
| Oct 22 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA · Virginia Bombers prep; tentative date awaiting confirmation |
| **Oct 25** | **Sun** | **Game** | **NVTBL DH (3 of 3) — PENDING** | **TBD** | **Nokesville Park · Field 1 · 12560 Aden Rd, Nokesville, VA 20181** · vs Virginia Bombers 11U · moved from Oct 18 because of Shock and Awe · awaiting Bombers confirmation |

### November 2026 — Finale

| Date | Day | Type | Activity | Time | Notes |
|---|---|---|---|---|---|
| Oct 27 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA |
| Oct 29 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA |
| **Oct 31–Nov 1** | **Sat–Sun** | 🛌 **BYE** | **BYE weekend — no team activities** | — | Halloween rest before NVTBL Fall World |
| Nov 3 | Tue | Practice | Team practice | 6:30–8:00 PM | Rip City · Sterling, VA · Prep for NVTBL Fall World · Prep for NVTBL Fall World |
| Nov 5 | Thu | Practice | Team practice | 5:00–7:30 PM | Mickie Gordon Memorial Park · Middleburg, VA · Final tune-up before Fall World |
| **Nov 6–8** | **Fri–Sun** | **Tournament** | **🏆 [NVTBL End of Season Fall World](https://nvtbl.org/tournaments.asp) — SEASON FINALE** | Multi-day | **Patriot Park North, Fairfax, VA** |

---

## 5. Tournament Briefs

### 🏆 Tournament #1 — [Stars World Series](#) *(link TBD)*
- **Dates:** September 5–6, 2026 (Sat–Sun)
- **Location:** Catharpin Recreational Park, 12500 Kyle Wilson Way, Catharpin, VA 20143
- **Host:** TBD (coach to confirm)
- **Live bracket + scores:** [https://tourneymachine.com/R186632](https://tourneymachine.com/R186632) — TourneyMachine tournament home. Real-time source of truth for pool standings, seeding, bracket matchups, and scores.
- **Format:** Pool play Saturday + bracket play Sunday. 11U split into two named pools — Stars Marucci (Fields 1 + 3) and Stars Victus (Fields 2 + 3).
- **Desai's pool:** **Stars Victus 11U pool.** Two confirmed pool opponents: **Stars Chapman 11U** (season-opener rematch — we swept them 2-0 on Aug 23) and **Stars Abrahim 11U**.
- **Desai's Sat schedule (Sept 5):**
  - **Pool Game 1 · 11:15 AM · Field 3 · vs Stars Prentiss 11U**
  - **Pool Game 2 · 4:00 PM · Field 2 · vs Stars Carbo 11U**
  - Long day — 4h 45min gap between games. Plan lunch, shade, downtime activities for kids.
- **Desai's Sun schedule (Sept 6):** All bracket games on Field 2. Time depends on pool seeding:
  - Seed 1: 1:45 PM Championship
  - Seed 2 or 3: 11:15 AM (2v3 game)
  - Seed 6 or 7: 9:00 AM (Consolation)
  - Seeds 4 and 5: dropped from bracket (bye)
- **Why it fits:** First tournament of the fall — Labor Day weekend at Catharpin (same venue as the Aug 23 Chapman DH, so a familiar field). Gets into tournament rhythm before the marquee Ripken event.
- **Update workflow:**
  - **TourneyMachine is the live source of truth.** Bracket, seeding, and scores update there in real time during the tournament weekend.
  - **This schedule site reflects the confirmed team schedule** as of the last update. If TourneyMachine changes (opponent shift, time slide, bracket seed), forward a screenshot and the site updates within minutes.
  - **No automated sync** — TourneyMachine blocks bot access (standard for sports schedule sites), so scraping isn't viable. Manual pass-through remains the reliable path.
- **Action items:**
  - No hotel needed — local venue (~30 min from Ashburn)

### 🏆 Tournament #2 — [The Ripken Experience® Aberdeen](https://ripkenbaseball.com/tournaments/aberdeen/)
- **Dates:** October 2–4, 2026 (Fri evening start; Sat/Sun full days)
- **Tournament location:** 880 Long Drive, Aberdeen, MD 21001
- **🏨 Team hotel (booked, room block filled):** **Fairfield Inn & Suites by Marriott Aberdeen** · [907 Barnett Lane, Aberdeen, MD 21001](https://www.google.com/maps?q=907+Barnett+Lane+Aberdeen+MD+21001) · [443-327-7772](tel:4433277772) · ~5 min drive to the tournament complex
- **Host:** Ripken Baseball
- **Registration:** https://ripkenbaseball.com/tournaments/aberdeen/
- **Format:** Multi-day pool + bracket on replica MLB ballparks (Wrigley ivy, Green Monster, Camden-style)
- **Why it fits:** Marquee experience tournament — walk-up music, player announcements, big-league atmosphere. Drive ~1.5 hr from NoVA.
- **Schedule note:** Rescheduled from original Sept 18-20 dates (sold out). Final placement on Oct 2-4 gives team a 5-week build (Stars WS → 2 NVTBL DHs → Ripken) and a true break weekend immediately after.
- **Action items:**
  - Register early — these fill up fast *(done)*
  - Coordinate hotel block *(done — all families booked at Fairfield Inn &amp; Suites)*
  - Pack BOTH metal cleats and turf shoes — some fields are turf

### 🏆 Tournament #3 — [Shock and Awe](https://shockersbaseballmoco.com/shockandawe/)
- **Dates:** October 17–18, 2026 (Sat–Sun)
- **Division:** 11U B — 15 teams, including Stars Abrahim and Stars Prentiss
- **Location:** Nine possible Shockers Baseball MoCo venues across Gaithersburg, Germantown, Rockville, Olney, Boyds, and Wheaton; assignments are posted closer to the date
- **Host:** Shockers Baseball MoCo
- **Tournament page / live bracket + scores:** https://shockersbaseballmoco.com/shockandawe/
- **11U rules:** https://shockersbaseballmoco.com/wp-content/uploads/2025/10/9U-12U-rules-SHOCK-AND-AWE.pdf
- **Format:** Saturday pool play followed by both Gold and Silver brackets Sunday; both brackets run because the 11U B division has 15+ teams
- **Entry fee:** $850
- **Why it fits:** A deep local field creates meaningful Sunday bracket play without hotel costs. The possible Stars Abrahim rematch follows Desai's 16–15 Stars World Series comeback after trailing 15–7; Stars Prentiss is also entered.
- **Travel:** Approximately 45–60 minutes from Ashburn; day trip, no hotel
- **Action items:**
  - Track the field assignment and schedule on the Shockers tournament page
  - Review the linked 11U rules before tournament week
  - Coordinate carpools after the assigned venue is posted

### 🏆 Tournament #4 — [NVTBL End of Season Fall World Series](https://nvtbl.org/tournaments.asp) (SEASON FINALE)
- **Dates:** November 6–8, 2026
- **Location:** Patriot Park North, 5425 Willow Springs School Rd, Fairfax, VA 22030
- **Host:** Northern Virginia Travel Baseball League (NVTBL)
- **Registration:** https://nvtbl.org/tournaments.asp
- **Format:** Pool + bracket, NVTBL hosted
- **Why it fits:** Season-ending NVTBL tournament at Fairfax County's premier baseball complex — 6-diamond all-turf facility with batting cages and a playground for siblings. No travel required. Perfect closer.
- **⚠️ Turf rule:** Patriot Park North fields are all turf — **NO METAL CLEATS**. Molded plastics, baseball turf shoes, or sneakers only. Communicate to all families 2+ weeks out.
- **Action items:**
  - Watch for NVTBL announcement of bracket / field assignments (typically 4–6 weeks out)
  - Confirm registration window with NVTBL
  - Send parent reminder about the metal cleats rule
  - Scout Patriot Park North on a weekday practice visit if unfamiliar (public access when not in tournament use)

---

## 6. Outstanding Action Items (in priority order)

| # | Action | Owner | Due |
|---|---|---|---|
| 1 | ~~Confirm game times for Aug 30~~ **Both Aug DHs LOCKED**: Aug 23 vs Chapman (9AM/11:15AM @ Catharpin F3), Aug 30 vs Aquilina (9AM/11AM @ Reagan MS Softball) | ✓ Done | — |
| 2 | Register for all 4 tournaments | Head Coach / Team Manager | ASAP — Ripken fills earliest; confirm Stars WS and NVTBL Fall World windows |
| 3 | ~~Line up 1 scrimmage opponent~~ *(Aug 20 converted to practice at Rip City — no scrimmage needed)* | ✓ Done | — |
| 4 | ~~Confirm Tue/Thu practice field availability (Aug–Nov)~~ **DONE**: Tue at Rip City (6:30-8 PM), Thu at Mickie Gordon Memorial Park (5-7:30 PM) | ✓ Done | — |
| 5 | ~~Lock in scrimmage day~~ *(Aug 20 converted to practice at Rip City)* | ✓ Done | — |
| 6 | Confirm the tentative Oct 25 NVTBL DH vs Virginia Bombers at Nokesville Park Field 1 and lock first-pitch times | Head Coach / Team Manager | Awaiting Bombers confirmation |
| 7 | Communicate 3 bye weekends to families: Sept 12-13, Oct 10-11, Oct 31-Nov 1 | Head Coach | ASAP |
| 8 | Hotel block for Ripken Oct 2-4 *(Stars WS is local at Catharpin — no hotel needed)* | Team Parent | 60 days out |
| 9 | Distribute calendar (.ics) to all families | Team Manager | After this doc is approved |

---

## 7. Risk Register

| Risk | Likelihood | Impact | Mitigation |
|---|---|---|---|
| Tournament weather (rain) | High in Sept/Oct/Nov | Medium | Buy travel insurance for tournaments; monitor refund windows |
| Player availability dips during holiday and tournament weekends | Medium | High (need 9 players) | Roster a small pool of vetted call-ups; communicate dates 60+ days out |
| Ripken stay-to-play hotel costs | Medium | Medium | Lock in hotel block 60 days out; share rooms |
| Shock and Awe & NVTBL Fall World registrations fill | High | High | Register the week the brackets open |
| Bombers date and first-pitch times remain pending | Medium | Medium | Keep Oct 25 marked tentative and publish it in Next Up only after opponent confirmation |
| Limited prep before Aug 23 league opener (3 practices from Aug 13 → Aug 20 at Mickie Gordon + Rip City) | Low | Medium | 3 practices should be enough given continuity from prior season; consider extra Sat practice if needed |

---

## 8. Companion Files

This design document is paired with two operational files:

1. **`Fall_2026_Schedule_GameChanger.xlsx`** — multi-tab workbook with the GameChanger import sheet, monthly summary, tournament details, and step-by-step GC setup instructions.
2. **`Fall_2026_Schedule.ics`** — calendar file. Open in Google Calendar / Apple Calendar / Outlook to import or subscribe; share with parents.

Color legend across all files:

| Color | Meaning |
|---|---|
| 🔵 Light blue | Practice |
| 🟡 Gold | Scrimmage |
| 🟢 Green | NVTBL Game / Doubleheader |
| 🔴 Pink/Red | Tournament |
| ⚪ Gray | Break / No activities |

---

## 9. Practice Plans

Practice plans live in the `/practices/` folder as markdown files, one per practice date, named `YYYY-MM-DD.md`. They render on the Netlify site at `/practice.html?date=YYYY-MM-DD` — parents can tap any practice cell in the online calendar to open that day's plan.

### File structure

```
/practices/
├── _template.md           ← starter template — copy this to draft a new plan
├── 2026-08-13.md          ← season opener stub (coming soon)
├── 2026-08-18.html        ← ✎ DRAFTED · "Leads & Baserunning"
├── 2026-08-20.html        ← ✎ DRAFTED · "The 11U Rules"
├── 2026-08-25.md          ← coming soon
└── ... (23 remaining as .md stubs)
```

The renderer supports both formats:
- **`.html` files** — Coach's own designs (like the Aug 18/20 practice cards). Linked directly from the calendar. Full control over styling, print-ready.
- **`.md` files** — Rendered through `/practice.html` with a clean template. Faster to author.

### How to draft a new plan
1. Open the stub for the target date (e.g. `practices/2026-08-18.md`)
2. Copy the structure from `_template.md`
3. Fill in objectives, timing blocks, drills, equipment, coach notes
4. Delete the HTML comment placeholder
5. Save, commit, redeploy — parents see the plan next time they open the page

### What's in a plan (template structure)
- Focus statement (one sentence)
- Objectives (2–3 items)
- Timing table (blocks with durations)
- Drills (grouped by block)
- Equipment needed
- Coach notes
- Carry-forward from last practice

### Coach & parent access
- **Public** — no authentication. Anyone with the practice URL can view.
- **Attendance** is tracked in GameChanger, not on the plan page.
- **Prev/next navigation** at the bottom of every plan makes it easy to hop across dates.

### Integration with the schedule
- `index.html` calendar cells for Practice days are clickable → open the plan
- `Fall_2026_Schedule.ics` events include the plan URL in the description (future — once the Netlify domain is set)
- This design document references the plans in its schedule tables (future)

---

*Document prepared for Fall 2026 season planning. Update as opponents, fields, and times are confirmed.*
